VMware Services¶
Primary vCenter Details¶
URL: https://ftc-tmaas-vc.hpelab.local/ui
Access and permissions are based upon your domain credentials.
tmaas-cluster1 Details¶
Host details for the FTC-lab aaS cluster.
- EVC Mode: IntelĀ® "Haswell" Generation
- DRS: Fully Automated
- HA: Enabled
| Hostname | Management IP (vmk0) | vMotion (vmk1) |
|---|---|---|
| ftc-tmaas-cl1-esx1.hpelab.local | 192.168.20.193/21 | 172.17.20.46/24 |
| ftc-tmaas-cl1-esx2.hpelab.local | 192.168.20.194/21 | 172.17.20.47/24 |
| ftc-tmaas-cl1-esx3.hpelab.local | 192.168.20.195/21 | 172.17.20.48/24 |
| ftc-tmaas-cl1-esx4.hpelab.local | 192.168.20.196/21 | 172.17.20.49/24 |
| ftc-tmaas-cl1-esx5.hpelab.local | 192.168.20.197/21 | 172.17.20.50/24 |
aas-jumpboxes¶
Host details for the FTC-lab jumpbox cluster.
- EVC Mode: IntelĀ® "Haswell" Generation
- DRS: Fully Automated
- HA: Enabled
| Hostname | Management IP (vmk0) | vMotion (vmk1) |
|---|---|---|
| ftc-tmaas-cl2-esx1.hpelab.local | 192.168.16.54/21 | 172.17.20.51/24 |
| ftc-tmaas-cl2-esx2.hpelab.local | 192.168.16.55/21 | 172.17.20.52/24 |
| ftc-tmaas-cl2-esx3.hpelab.local | 192.168.16.56/21 | 172.17.20.53/24 |
vSphere Networking Configuration¶
tmaas-cluster1 Distributed Virtual Switch Topology¶
dvs-hpelab-mgmt

aas-jumpboxes Virtual Switch Topology¶
ftc-tmaas-cl2-esx1.hpelab.local

ftc-tmaas-cl2-esx2.hpelab.local

ftc-tmaas-cl2-esx3.hpelab.local

Direct HPE Network Access (Restricted Use)¶
To have direct access to the HPE Lab network, use the external_lab_access portgroup.
Important
The use of external_lab_access portgroup is restricted to authorized servers only.
For more information, contact lab administrators.

Storage Configuration¶
Each host is equipped with FC Emulex LPe16000, both ports zoned.
| Hostname | vmhba3(1) WWPN | vmhba4(2) WWPN |
|---|---|---|
| ftc-tmaas-cl1-esx1.hpelab.local | 10:00:fc:15:b4:43:ae:94 | 10:00:fc:15:b4:43:ae:95 |
| ftc-tmaas-cl1-esx2.hpelab.local | 10:00:c4:34:6b:20:41:f0 | 10:00:c4:34:6b:20:41:f1 |
| ftc-tmaas-cl1-esx3.hpelab.local | 10:00:c4:34:6b:20:41:e4 | 10:00:c4:34:6b:20:41:e5 |
| ftc-tmaas-cl1-esx4.hpelab.local | 10:00:c4:34:6b:20:41:50 | 10:00:c4:34:6b:20:41:51 |
| ftc-tmaas-cl1-esx5.hpelab.local | 10:00:fc:15:b4:43:cd:ce | 10:00:fc:15:b4:43:cd:cf |
Datastores (VMFS6)¶
| Name | Capacity | Free (~12/2022) | Description | Array |
|---|---|---|---|---|
| virt-3par-8400-br-do-vol1 | 383.75 GB | 382.34 GB | General Purpose | 3PAR 8400 |
| virt-3par8400-cl1-vol1 | 6 TB | 4.62 TB | General Purpose | 3PAR 8400 |
| virt-3par8400-cl1-vol2 | 6 TB | 5.34 TB | General Purpose | 3PAR 8400 |
| virt-primera-a630-vol1 | 6 TB | 1.09 TB | Performance | HPE Primera |
| virt-primera-a630-vol2 | 6 TB | 1.5 TB | Performance | HPE Primera |
| virt-primera-a630-vol3 | 6 TB | 800.64 GB | Performance | HPE Primera |
| virt-primera-a630-vol4 | 6 TB | 1.84 TB | Performance | HPE Primera |
Virtual Machines¶
A list of critical infrastructure virtual machines.
| Virtual Machine | IP Address | Datastore | Description |
|---|---|---|---|
| dns01 | 192.168.20.5 | virt-primera-a660-vol1 | Primary DNS Server |
| dns02 | 192.168.20.6 | virt-primera-a660-vol2 | Secondary DNS Server |
| gateway-aas | 192.168.20.1 | virt-3par8400-mgmt-vol2 | Network Gateway Appliance |
| ipam | 192.168.20.140 | virt-3par8400-mgmt-vol1 | IP Address Management System |
| manageiq | 192.168.20.136 | virt-3par8400-mgmt-vol2 | Environment Monitoring |
| repo | 192.168.20.9 | virt-3par8400-mgmt-vol2 | Windows Network Share |
| ssmc | 192.168.20.46 | virt-3par8400-mgmt-vol2 | HPE SSMC appliance |
| VMware vCenter Server | 192.168.20.4 | virt-3par8400-mgmt-vol1 | Primary vCenter |
| veeam-mgmt | 192.168.20.8 | virt-3par8400-mgmt-vol1 | Veeam Management Server |
| hal | 10.225.112.21 | virt-3par8400-mgmt-vol1 | HAL Asset Tracker |